PRICING
PAPER PAGE 1
A4 PAPER | | |
ITEM NO | PRICE | |
1-1 | RM7.30 | |
1-2 | RM8.30 | |
1-3 | RM11.90 | |
1-4 | RM68.00 | |
1-5 | RM7.90 | |
1-6 | RM9.00 | |
1-7 | RM8.30 | |
1-8 | RM9.50 | |
| | |
| | |
A3 PAPER | | |
ITEM NO | PRICE | |
1-9 | RM16.20 | |
1-10 | RM18.40 | |
1-11 | RM25.00 | |
1-12 | RM15.00 | |
1-13 | RM16.80 | |
| | |
| | |
F4 PAPER | | |
ITEM NO | PRICE | |
1-14 | RM15.50 | |
| | |
| | |
B4 PAPER | | |
ITEM NO | PRICE | |
1-15 | RM16.00 | |
| | |
PAPER
| PAGE 2 | |
CF 9.5 x 11 | |
ITEM NO | PRICE | |
2-1 | RM16.50 | |
2-2 | RM19.50 | |
2-3 | RM23.00 | |
2-4 | RM26.00 | |
2-5 | RM22.00 | |
2-6 | RM25.00 | |
2-7 | RM29.00 | |
2-8 | RM32.00 | |
2-9 | RM47.00 | |
2-10 | RM50.00 | |
2-11 | RM50.00 | |
| | |
| | |
CF 15 x 11 | | |
ITEM NO | PRICE | |
2-12 | RM28.00 | |
2-13 | RM50.00 | |
2-14 | RM47.00 | |
| | |
| | |
CASH REGISTER | |
ITEM NO | PRICE | |
2-15 | RM0.45 | |
2-16 | RM0.58 | |
2-17 | RM0.60 | |
2-18 | RM0.70 | |
2-19 | RM0.75 | |
2-20 | RM0.75 | |
2-21 | RM0.85 | |
2-22 | RM0.65 | |
2-23 | RM0.80 | |
2-24 | RM1.30 | |
2-25 | RM1.40 | |
2-26 | RM1.50 | |
2-27 | RM2.00 | |
2-28 | RM2.70 | |
2-29 | RM1.90 | |
2-30 | RM2.00 | |
| | |
| | |
| | |